<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Art of Calm &#187; Diet &amp; Nutrition</title>
	<atom:link href="http://www.artofcalm.com/category/diet-nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artofcalm.com</link>
	<description></description>
	<lastBuildDate>Sat, 26 Nov 2011 14:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Congress: Pizza Is a Vegetable? Yup.</title>
		<link>http://www.artofcalm.com/congress-pizza-vegetable-yup/</link>
		<comments>http://www.artofcalm.com/congress-pizza-vegetable-yup/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.artofcalm.com/?p=1083</guid>
		<description><![CDATA[Proving that the makers of nearly-cardboard pizza have a fair amount of disposable lobbying change kicking around, Congress is bucking plans by the Agriculture Department to make school lunches healthier. Among the winners? Republicans, pizza, and french fries. The final version of a spending bill released late Monday would unravel school lunch standards the Agriculture [...]]]></description>
			<content:encoded><![CDATA[<p>Proving that the makers of nearly-cardboard pizza have a fair amount of disposable lobbying change kicking around, Congress is bucking plans by the Agriculture Department to make school lunches healthier. Among the winners? Republicans, pizza, and french fries.<span id="more-1083"></span></p>
<blockquote><p>The final version of a spending bill released late Monday would unravel school lunch standards the Agriculture Department proposed earlier this year, which included limiting the use of potatoes on the lunch line and delaying limits on sodium and delaying a requirement to boost whole grains.</p>
<p>The bill also would allow tomato paste on pizzas to be counted as a vegetable, as it is now. USDA had wanted to prevent that.</p>
<p>Food companies that produce frozen pizzas for schools, the salt industry and potato growers requested the changes, and some conservatives in Congress say the federal government shouldn&#8217;t be telling children what to eat.</p></blockquote>
<p>Source/Read More: <a href="http://www.wowt.com/news/headlines/Pizza_And_Fries_On_School_Lunch_Menu_Congress_Says_Yes_133882723.html?storySection=story">WOWT.com</a></p>
<div style="text-align:left; margin: 0px 0px 0px 0px;" ><a href="http://www.artofcalm.com/congress-pizza-vegetable-yup/?pfstyle=wp" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div><img src="http://www.artofcalm.com/?ak_action=api_record_view&id=1083&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.artofcalm.com/congress-pizza-vegetable-yup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snack Your Way To A Healthier Diet</title>
		<link>http://www.artofcalm.com/snack-healthier-diet/</link>
		<comments>http://www.artofcalm.com/snack-healthier-diet/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.artofcalm.com/?p=1081</guid>
		<description><![CDATA[A new study finds that those who snack between meals have healthier diets &#8212; lower sodium, more fruits, whole grains and milk &#8212; than those who just eat regular meals. &#8220;There is a widely held belief that snacking cannot be a part of a healthy diet,&#8221; said study researcher Claire A. Zizza, an associate professor [...]]]></description>
			<content:encoded><![CDATA[<p>A new study finds that those who snack between meals have healthier diets &#8212; lower sodium, more fruits, whole grains and milk &#8212; than those who just eat regular meals.<span id="more-1081"></span></p>
<blockquote><p>&#8220;There is a widely held belief that snacking cannot be a part of a healthy diet,&#8221; said study researcher Claire A. Zizza, an associate professor of nutrition at Auburn University in Alabama.</p>
<p>But the study showed that the more a person snacked, the more likely he or she was to eat both healthy snacks and healthy meals, Zizza said. &#8220;The increase was slight, but was still apparent.&#8221;</p></blockquote>
<p>Source/Read More: <a href="http://www.msnbc.msn.com/id/45307103/ns/health-diet_and_nutrition/#.TsLuJvKcaHc">MSNBC.com</a></p>
<div style="text-align:left; margin: 0px 0px 0px 0px;" ><a href="http://www.artofcalm.com/snack-healthier-diet/?pfstyle=wp" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div><img src="http://www.artofcalm.com/?ak_action=api_record_view&id=1081&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.artofcalm.com/snack-healthier-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Some Vitamin Supplements Could Increase Death Risk</title>
		<link>http://www.artofcalm.com/study-vitamin-supplements-increase-death-risk/</link>
		<comments>http://www.artofcalm.com/study-vitamin-supplements-increase-death-risk/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 00:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.artofcalm.com/?p=1074</guid>
		<description><![CDATA[Another study is out that seems to show that taking supplements &#8212; far from prolonging your life &#8212; may actually be shortening it. Researchers from the University of Minnesota examined data from more than 38,000 women taking part in the Iowa Women&#8217;s Health Study, an ongoing study with women who were around age 62 at [...]]]></description>
			<content:encoded><![CDATA[<p>Another study is out that seems to show that taking supplements &#8212; far from prolonging your life &#8212; may actually be shortening it.<span id="more-1074"></span></p>
<blockquote><p>Researchers from the University of Minnesota examined data from more than 38,000 women taking part in the Iowa Women&#8217;s Health Study, an ongoing study with women who were around age 62 at its start in 1986. The researchers collected data on the women&#8217;s supplement use in 1986, 1997 and 2004.</p>
<p>Women who took supplements had, on average, a 2.4 percent increased risk of dying over the course of the 19-year study, compared with women who didn&#8217;t take supplements, after the researchers adjusted for factors including the women&#8217;s age and calorie intake.</p></blockquote>
<p>One possible reason, according to the researchers: some supplements contain high concentrations of minerals that can build up in the body to toxic levels.</p>
<p>Source: <a href="http://vitals.msnbc.msn.com/_news/2011/10/10/8256866-some-common-vitamin-supplements-could-increase-death-risk-study-finds">MSNBC.com</a></p>
<div style="text-align:left; margin: 0px 0px 0px 0px;" ><a href="http://www.artofcalm.com/study-vitamin-supplements-increase-death-risk/?pfstyle=wp" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div><img src="http://www.artofcalm.com/?ak_action=api_record_view&id=1074&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.artofcalm.com/study-vitamin-supplements-increase-death-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dads To Blame For Childhood Obesity</title>
		<link>http://www.artofcalm.com/dads-blame-childhood-obesity/</link>
		<comments>http://www.artofcalm.com/dads-blame-childhood-obesity/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.artofcalm.com/?p=1043</guid>
		<description><![CDATA[A new study in The Journal of Nutrition Education and Behaviour shows that fathers are more likely to be responsible for overweight kids than mothers. The study began as a 15-month look at parents’ use of time and how that impacted meal choices. It aimed at the difference between fast food and full-service restaurants because [...]]]></description>
			<content:encoded><![CDATA[<p>A new study in The Journal of Nutrition Education and Behaviour shows that fathers are more likely to be responsible for overweight kids than mothers.<span id="more-1043"></span></p>
<blockquote><p>The study began as a 15-month look at parents’ use of time and how that impacted meal choices. It aimed at the difference between fast food and full-service restaurants because numerous studies have shown a correlation between fast food consumption and weight gain.</p>
<p>Of particular interest for the research, funded by the US Department of Agriculture, was parental choice of restaurants as a connection to childhood obesity, McIntosh said.</p></blockquote>
<p>Source: <a href="http://www.khaleejtimes.com/Displayarticle09.asp?section=health&amp;xfile=data/health/2011/June/health_June25.xml">Khaleej Times</a></p>
<div style="text-align:left; margin: 0px 0px 0px 0px;" ><a href="http://www.artofcalm.com/dads-blame-childhood-obesity/?pfstyle=wp" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div><img src="http://www.artofcalm.com/?ak_action=api_record_view&id=1043&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.artofcalm.com/dads-blame-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Fat Intake, More Than Weight Loss, May Ward Off Diabetes</title>
		<link>http://www.artofcalm.com/fat-intake-weight-loss-ward-diabetes/</link>
		<comments>http://www.artofcalm.com/fat-intake-weight-loss-ward-diabetes/#comments</comments>
		<pubDate>Sun, 22 May 2011 14:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.artofcalm.com/?p=1001</guid>
		<description><![CDATA[Even if you don&#8217;t lose weight doing it, lowering your fat intake may still help to minimize the risk of developing diabetes. This is according to a University of Alabama study published recently online by the American Journal of Clinical Nutrition. In this study, 69 healthy, overweight people who did not have diabetes — but [...]]]></description>
			<content:encoded><![CDATA[<p>Even if you don&#8217;t lose weight doing it, lowering your fat intake may still help to minimize the risk of developing diabetes.<span id="more-1001"></span></p>
<p>This is according to a University of Alabama study published recently online by the <em>American Journal of Clinical Nutrition</em>.</p>
<blockquote><p>In this study, 69 healthy, overweight people who did not have diabetes — but were at risk for it — were placed on diets with modest reductions in either fat or carbohydrate for eight weeks.</p>
<p>“At eight weeks, the group on the lower fat diet had significantly higher insulin secretion and better glucose tolerance and tended to have higher insulin sensitivity,” said Barbara Gower, Ph.D., professor in the Department of Nutrition Sciences at UAB and lead author of the study. “These improvements indicate a decreased risk for diabetes.”</p>
<p>Gower says the unique aspect of this study is that the results were independent of weight loss.</p></blockquote>
<p>Source: <a href="http://www.uab.edu/news/latest/item/1256-lowering-fat-intake-might-stave-off-diabetes-even-without-weight-loss">UAB News</a></p>
<div style="text-align:left; margin: 0px 0px 0px 0px;" ><a href="http://www.artofcalm.com/fat-intake-weight-loss-ward-diabetes/?pfstyle=wp" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div><img src="http://www.artofcalm.com/?ak_action=api_record_view&id=1001&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.artofcalm.com/fat-intake-weight-loss-ward-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Aging With Four Diet Tips</title>
		<link>http://www.artofcalm.com/avoid-aging-diet-tips/</link>
		<comments>http://www.artofcalm.com/avoid-aging-diet-tips/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging and Longevity]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Vegetarian]]></category>

		<guid isPermaLink="false">http://www.artofcalm.com/?p=961</guid>
		<description><![CDATA[While it is true that you are what you eat, you are also as young as you eat. The editors of Prevention have come up with four &#8220;mistakes&#8221; you can make in your diet that will adversely affect you. Number one on the list is particularly important for those who wholly or mostly eat a [...]]]></description>
			<content:encoded><![CDATA[<p>While it is true that you are what you eat, you are also as young as you eat. The editors of Prevention have come up with four &#8220;mistakes&#8221; you can make in your diet that will adversely affect you.<span id="more-961"></span></p>
<p>Number one on the list is particularly important for those who wholly or mostly eat a vegetarian diet:</p>
<blockquote><p><strong>Mistake #1: You avoid all animal protein.</strong><br />
Why it’s aging you: You may lack of vitamin B12. which is essential for energy.</p>
<p>Found only in foods that are derived from animals, this nutrient helps regulate your metabolism and energy production and is key to maintaining a healthy brain and nervous system. “Fatigue is a classic sign of B12 deficiency, which usually occurs in people who don’t eat very much animal protein,” says Danine Fruge, MD, associate medical director of the Pritikin Longevity Center &amp; Spa in Miami. Chewing a lot of antacids to relieve heartburn can also lead to B12 deficiency because antacids interfere with B12 absorption.</p></blockquote>
<p>Check out <a href="http://shine.yahoo.com/event/vitality/4-diet-mistakes-that-age-you-2475581/">the entire article</a> at Yahoo.com for ways to fix this problem (ex. foods rich in B12, supplements), as well as other mistakes you might be making in your diet.</p>
<div style="text-align:left; margin: 0px 0px 0px 0px;" ><a href="http://www.artofcalm.com/avoid-aging-diet-tips/?pfstyle=wp" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div><img src="http://www.artofcalm.com/?ak_action=api_record_view&id=961&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.artofcalm.com/avoid-aging-diet-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research: Alzheimer&#8217;s Linked to Diabetes</title>
		<link>http://www.artofcalm.com/research-alzheimers-linked-diabetes/</link>
		<comments>http://www.artofcalm.com/research-alzheimers-linked-diabetes/#comments</comments>
		<pubDate>Mon, 09 May 2011 23:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging and Longevity]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.artofcalm.com/?p=959</guid>
		<description><![CDATA[Research is increasingly showing a link between diabetes and Alzheimer&#8217;s disease. Research is showing that increased levels of insulin in the body causes increased release of amyloid into the brain. Amyloid is very sticky and forms plaques in the brain which is what researchers look for as the hallmark sign of Alzheimer&#8217;s disease. &#8220;Some amyloid [...]]]></description>
			<content:encoded><![CDATA[<p>Research is increasingly showing a link between diabetes and Alzheimer&#8217;s disease.<span id="more-959"></span></p>
<blockquote><p>Research is showing that increased levels of insulin in the body causes increased release of amyloid into the brain. Amyloid is very sticky and forms plaques in the brain which is what researchers look for as the hallmark sign of Alzheimer&#8217;s disease.</p>
<p>&#8220;Some amyloid is always released in our brains, but there are mechanisms that out brain uses to destroy the amyloid,&#8221; says Dr. Sauer. &#8220;Higher levels of insulin not only cause more release of amyloid, but also prevent the brain from eliminating this toxic substance. There are studies that have shown increased amyloid in the fluid of the brain in people who are given insulin but are not diabetic.&#8221;</p></blockquote>
<p>Source/Read More: <a href="http://www.todaysthv.com/news/article/156590/126/Medical-Monday-Alzheimers-link-to-diabetes">todaysthv.com</a></p>
<div style="text-align:left; margin: 0px 0px 0px 0px;" ><a href="http://www.artofcalm.com/research-alzheimers-linked-diabetes/?pfstyle=wp" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div><img src="http://www.artofcalm.com/?ak_action=api_record_view&id=959&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.artofcalm.com/research-alzheimers-linked-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tap Into Apps For Nutrition Help</title>
		<link>http://www.artofcalm.com/tap-apps-nutrition/</link>
		<comments>http://www.artofcalm.com/tap-apps-nutrition/#comments</comments>
		<pubDate>Fri, 06 May 2011 00:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.artofcalm.com/?p=945</guid>
		<description><![CDATA[Your smartphone can do many things, including helping you stick to a nutritious diet.The San Antonio Express-News takes a look at several free or low-cost apps that you can use to count calories, find healthy recipes and more. One app they include turns your iPhone into a nutritional bar code scanner: Fooducate (free; runs on [...]]]></description>
			<content:encoded><![CDATA[<p>Your smartphone can do many things, including helping you stick to a nutritious diet.<span id="more-945"></span>The San Antonio Express-News takes a look at several free or low-cost apps that you can use to count calories, find healthy recipes and more. One app they include turns your iPhone into a nutritional bar code scanner:</p>
<blockquote><p>Fooducate (free; runs on iPhone): If reading labels at the grocery store gets to be overwhelming (and doesn&#8217;t it always?), scan bar codes on products with your phone&#8217;s camera to see the highlights of what&#8217;s inside, including calorie and sugar content. You can compare items and even find healthier alternatives.</p></blockquote>
<p>Check out all the apps, and where you can find them, <a href="http://www.mysanantonio.com/default/article/Apps-can-be-guides-to-nutrition-1357319.php">here</a>.</p>
<div style="text-align:left; margin: 0px 0px 0px 0px;" ><a href="http://www.artofcalm.com/tap-apps-nutrition/?pfstyle=wp" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div><img src="http://www.artofcalm.com/?ak_action=api_record_view&id=945&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.artofcalm.com/tap-apps-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetarian Diets May Need a Boost</title>
		<link>http://www.artofcalm.com/vegetarian-diets-boost/</link>
		<comments>http://www.artofcalm.com/vegetarian-diets-boost/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Vegetarian]]></category>

		<guid isPermaLink="false">http://www.artofcalm.com/?p=938</guid>
		<description><![CDATA[Vegetarian diets may be considered one of the healthiest ways to go (and they are), but even they come up short in some vital areas. And the areas probably don&#8217;t come as a huge surprise: omega-3s and vitamin B12. Vegetarians have a reputation for being &#8221;heart healthy.&#8221; However, a new report says some vegetarians may [...]]]></description>
			<content:encoded><![CDATA[<p>Vegetarian diets may be considered one of the healthiest ways to go (and they are), but even they come up short in some vital areas.<span id="more-938"></span></p>
<p>And the areas probably don&#8217;t come as a huge surprise: omega-3s and vitamin B12.</p>
<blockquote><p>Vegetarians have a reputation for being &#8221;heart healthy.&#8221; However, a new report says some vegetarians may be increasing their risk of heart problems from nutritional deficiencies in their diets.</p>
<p>Overall, meat eaters are still at higher risk of heart attacks and strokes compared to vegetarians, says researcher Duo Li, a professor of nutrition at Zhejiang University in Hangzhou, China.</p>
<p>But in his review of published articles from medical journals, he found that vegetarian diets are often lacking in some key nutrients. These include vitamin B12 and omega-3 fatty acids. The deficiencies were especially evident, he says, in vegans. Vegans don&#8217;t eat meat, fish, or any kind of animal product, including eggs and milk.</p></blockquote>
<p>Source: <a href="http://www.webmd.com/diet/news/20110408/vegetarians-may-need-to-boost-omega3s-b12?ecd=wnl_hrt_041511_combo3x">WebMD</a></p>
<div style="text-align:left; margin: 0px 0px 0px 0px;" ><a href="http://www.artofcalm.com/vegetarian-diets-boost/?pfstyle=wp" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div><img src="http://www.artofcalm.com/?ak_action=api_record_view&id=938&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.artofcalm.com/vegetarian-diets-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Sprouts To The Next Level With Microgreens</title>
		<link>http://www.artofcalm.com/sprouts-level-microgreens/</link>
		<comments>http://www.artofcalm.com/sprouts-level-microgreens/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Diet & Nutrition]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gardening]]></category>

		<guid isPermaLink="false">http://www.artofcalm.com/?p=936</guid>
		<description><![CDATA[Growing your own radish, alfalfa, or bean sprouts is one great way to get a burst of tasty nutrients, but next time, consider growing them a little longer for a real nutritional punch.The are called microgreens, and as Fiona Hill writes in her new book, &#8220;Microgreens: How to Grow Nature&#8217;s Own Superfood&#8220;, they are a [...]]]></description>
			<content:encoded><![CDATA[<p>Growing your own radish, alfalfa, or bean sprouts is one great way to get a burst of tasty nutrients, but next time, consider growing them a little longer for a real nutritional punch.<span id="more-936"></span>The are called microgreens, and as Fiona Hill writes in her new book, &#8220;<a href="http://www.amazon.com/gp/product/1554077699/ref=as_li_ss_tl?ie=UTF8&amp;tag=thevirtverm-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=1554077699">Microgreens: How to Grow Nature&#8217;s Own Superfood</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=&amp;l=as2&amp;o=1&amp;a=1554077699&amp;camp=217145&amp;creative=399349" border="0" alt="" width="1" height="1" />&#8220;, they are a low-footprint way to grow a food item year-round that is really good for you too.</p>
<blockquote><p>Hill writes that microgreens “are larger than sprouts and smaller than ‘baby’ salad greens. Microgreens are so termed after they have produced at least two ‘true’ leaves after the cotyledons appear. True leaves, by contrast, develop from the plant stems.”</p>
<p>Hill tells us how to grow broccoli microgreens and adds, “Young broccoli has been shown to have up to 20 to 50 times as much sulphoraphane as fully grown broccoli.” She’s definitely in line with the Illinois data, and also adds background from Johns Hopkins.</p>
<p>The beauty of microgreens is that you can grow all you want in a sunny porch or window, or even under artificial lighting all winter long.</p></blockquote>
<p>Source: <a href="http://www.nashuatelegraph.com/livinghomefamily/916195-224/microgreens-can-pack-even-more-nutrition.html">The Nashua Telegraph</a></p>
<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=thevirtverm-20&#038;o=1&#038;p=8&#038;l=as4&#038;m=amazon&#038;f=ifr&#038;ref=ss_til&#038;asins=1554077699" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
<div style="text-align:left; margin: 0px 0px 0px 0px;" ><a href="http://www.artofcalm.com/sprouts-level-microgreens/?pfstyle=wp" style="text-decoration: none; outline: none; color: #55750C;"><img class="printfriendly" src="http://cdn.printfriendly.com/pf-button.gif" alt="PrintFriendly" /></a></div><img src="http://www.artofcalm.com/?ak_action=api_record_view&id=936&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.artofcalm.com/sprouts-level-microgreens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

